TOP 20
Public Affairs SchoolUS News & World Report
Immerse yourself in a curriculum that explores and analyzes the social, political, and cultural contexts influencing public policy. With a foundational understanding of how policy works, you'll be prepared to advance policies that work, and fix what doesn't.
struct | |
---|---|
APPLYNOWSRV | [empty string] |
DEPARTMENTCODES | [empty string] |
DGUID | [empty string] |
FORMSOURCE | Landing Page |
FORMTYPE | l |
FORMUUID | 72826B6C-FD86-B7DD-6803DE00B99AE323 |
HEADTEXT | Request Information |
HIDECE | 1 |
HIDEOFFERM | 0 |
HIDETERM | 1 |
IDS | [empty string] |
INQSRC | [empty string] |
OFFERTEXT | <p>Fill out the form below or call <a id="tel:8884017939|" href="tel:8884017939">(888) 401-7939</a> to speak to an Enrollment Advisor.</p> |
PHREQ | 1 |
PROGRAMCODE | MPP.PPOL |
PROGRAMGUID | ac781cd6-f35a-e511-8428-005056af3328 |
SCHOOL | spa |
SCHOOLTERM | spa |
SHOWBAMA | 0 |
SHOWCERT | 0 |
SHOWCURRENTSCHOOL | 0 |
SHOWMA | 0 |
SHOWNCRD | 0 |
SHOWNDEG | 0 |
SHOWPHD | 0 |
SOURCEGUID | ac767cf2-074d-e511-a2dd-005056af4142 |
TYURL | https://www.american.edu/learnmorespagrad/thank-you.cfm |
Meet your unique career goals with one of our concentrations, or work with faculty and advisors to develop a customized program of study. Concentrations include:
TOP 20
Public Affairs SchoolUS News & World Report
number 13
ranked MPP programGraduate Programs LLC
Top National Ranking for Public Policy Analysis Concentration
US News & World Report
91 percent
of graduates are working, continuing their education, or bothSix month graduation survey